Gondor vs Mordor 2 logo
Home Forum Wiki Map Downloads
Become part of the community!
 
 
User Info
Welcome, Guest. Please login or register.
Did you miss your activation email?
28 March 2024, 15:45

Login with username, password and session length

Search:     Advanced search
News Box
Welcome to (Gondor vs Mordor)².

Key Stats
13122 Posts in 1336 Topics by 1240 Members
Latest Member: azihohaloyen
Home Help Search Calendar Login Register
Gondor vs Mordor  |  Statistics Center
Gondor vs Mordor - Statistics Center
General Statistics
Total Members: 1240
Total Posts: 13122
Total Topics: 1336
Total Categories: 4
Users Online: 6
Most Online: 477 - 31 December 2022, 18:20
Online Today: 18
Total page views: 13085361
Average registrations per day: 0.74
Average posts per day: 2.63
Average topics per day: 0.55
Total Boards: 29
Latest Member: azihohaloyen
Average online per day: 15.6
Male to Female Ratio: 24:1
Average page views per day: 2094.66
Top 10 Posters Top 10 Boards
ollebroc 913
-firecracker- 793
Terrorble 765
GreyDeth 510
NLawson 503
pinkpuff 402
ManiacK 388
Noruas 381
Abimael 324
{AR}Skeevie 301
GvM1 Players Forum 7004
GvM1 Future Talk 1848
GvM1 Character Builds 368
Off-topic 351
Melee Builds 312
Admin Announcements 251
GvM1 Player Supported Online Store 128
Dragon Builds 111
Archer Builds (& Other Ranged Weapons) 110
Specialty Builds 106
Top 10 Topics (by Replies) Top 10 Topics (by Views)
SERVER DOWN 617
Reboot time 164
PvP statistics 152
"Why do YOU play?" - The Nep Report 106
NWN Enhanced Edition 94
Anyone still around? 84
1.69/CEP Bugs 66
Anyone else think having horses suck? 66
UPDATES PART I - BUG FIXES 65
Items 64
SERVER DOWN 171969
PvP statistics 60604
Elf - Bard 9 / Shadowdancer 2 / Arcane Archer 29 by Malvokian 54117
"Why do YOU play?" - The Nep Report 49693
Builds Thread 48824
Reboot time 43179
Anyone still around? 36420
NWN Enhanced Edition 34591
1.69/CEP Bugs 32993
CEP 2.2 29853
Top Topic Starters Most Time Online
-firecracker- 92
ollebroc 69
HazMatt 59
ManiacK 52
nexus9000 38
NLawson 37
Nobutadas 37
pinkpuff 36
hfodf 34
Kermit 33
sestitodc 22d 9h 38m
-firecracker- 19d 6h 16m
Nobutadas 15d 13h 36m
Wake of death 13d 11h 47m
NLawson 8d 10h 3m
Terrorble 7d 1h 39m
Abimael 6d 23h 48m
ollebroc 6d 14h 52m
GreyDeth 6d 14h 46m
Noruas 6d 13h 59m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
March 2024 0 3 0 27 19774
February 2024 1 6 0 38 35205
January 2024 0 4 0 34 8383
December 2023 0 2 0 49 27412
November 2023 1 1 0 79 40517
October 2023 0 0 0 57 15390
September 2023 0 0 0 38 12332
August 2023 0 1 0 42 12625
July 2023 1 6 0 38 42848
June 2023 0 5 0 87 15294
May 2023 0 0 0 39 12544
April 2023 0 1 0 37 11243
March 2023 1 11 0 40 28043
February 2023 0 2 0 45 28321
January 2023 0 7 0 21 40942
December 2022 0 3 0 477 36041
November 2022 0 6 0 49 39271
October 2022 0 7 0 53 15202
September 2022 0 2 0 11 47131
August 2022 0 5 0 12 29259
July 2022 0 3 0 10 18407
June 2022 0 2 0 12 25086
May 2022 0 2 0 9 15179
April 2022 0 3 0 19 24576
March 2022 0 0 0 53 109564
February 2022 0 0 0 43 108227
January 2022 1 9 0 22 162305
December 2021 1 5 0 29 94034
November 2021 0 9 0 37 81648
October 2021 0 6 0 31 156946
September 2021 0 2 0 29 57727
August 2021 0 0 0 51 121230
July 2021 0 3 0 26 113721
June 2021 0 2 0 43 128329
May 2021 0 2 0 29 145034
April 2021 0 3 0 36 141466
March 2021 0 21 0 42 70062
February 2021 2 11 0 32 126903
January 2021 2 22 0 38 104680
December 2020 4 24 0 75 101185
November 2020 15 96 0 74 109045
October 2020 10 98 0 68 139079
September 2020 5 37 0 44 109550
August 2020 3 36 0 22 106928
July 2020 1 15 0 18 90596
June 2020 3 23 0 56 80323
May 2020 9 43 0 43 92903
April 2020 4 16 0 57 53265
March 2020 3 8 0 62 88561
February 2020 0 0 0 89 56791
January 2020 0 4 0 273 36422
December 2019 2 6 0 426 38250
November 2019 0 2 0 255 72281
October 2019 0 9 0 27 30288
September 2019 0 7 0 29 95856
August 2019 0 2 0 27 62318
July 2019 1 7 0 22 51091
June 2019 0 8 0 19 27888
May 2019 2 6 1 25 26746
April 2019 0 14 0 19 28666
March 2019 1 6 0 45 43708
February 2019 0 19 0 32 39135
January 2019 2 38 0 38 45388
December 2018 3 79 0 35 32267
November 2018 0 5 0 23 58582
October 2018 1 9 0 26 29741
September 2018 1 4 0 33 37557
August 2018 0 6 0 28 38549
July 2018 0 4 0 82 59990
June 2018 0 12 0 29 57881
May 2018 3 22 3 41 55146
April 2018 2 23 5 40 88235
March 2018 5 44 22 62 51164
February 2018 2 26 29 60 40136
January 2018 5 39 30 44 55463
December 2017 5 65 36 43 43136
November 2017 3 9 39 22 36469
October 2017 2 14 56 35 52879
September 2017 42 52 49 44 41840
August 2017 1 7 9 49 40467
July 2017 0 8 9 51 49160
June 2017 0 7 27 44 40841
May 2017 2 10 31 41 45141
April 2017 1 10 25 57 39114
March 2017 2 10 32 43 47584
February 2017 2 15 25 46 49539
January 2017 6 49 39 31 38525
December 2016 6 53 35 22 48806
November 2016 0 3 34 22 44276
October 2016 1 31 36 22 52850
September 2016 0 8 25 28 40359
August 2016 0 11 16 37 44585
July 2016 2 30 4 29 62324
June 2016 0 2 4 34 55762
May 2016 0 3 4 34 71542
April 2016 0 10 7 32 67689
March 2016 1 6 5 34 55848
February 2016 2 14 8 36 50976
January 2016 3 33 15 41 56642
December 2015 4 35 16 38 57888
November 2015 9 56 20 45 51088
October 2015 4 17 36 32 24360
September 2015 2 18 29 37 30327
August 2015 0 0 24 34 35293
July 2015 0 6 33 28 29360
June 2015 0 17 33 30 32776
May 2015 3 41 29 64 63432
April 2015 5 18 22 45 48893
March 2015 4 19 13 48 64174
February 2015 9 32 2 50 77652
January 2015 3 18 13 52 86535
December 2014 1 10 10 81 123103
November 2014 5 48 1 56 154606
October 2014 0 6 5 54 243867
September 2014 3 12 4 57 199676
August 2014 7 80 8 57 160832
July 2014 1 6 19 37 150186
June 2014 0 12 22 40 127519
May 2014 0 3 12 45 179225
April 2014 4 18 17 36 168842
March 2014 7 33 27 27 292324
February 2014 4 61 28 30 201694
January 2014 11 139 40 27 250027
December 2013 10 80 45 24 180918
November 2013 3 81 36 35 299275
October 2013 8 60 67 56 276091
September 2013 0 26 42 24 177891
August 2013 1 20 40 20 102756
July 2013 6 47 49 21 101703
June 2013 4 56 37 24 91519
May 2013 0 8 30 16 91533
April 2013 1 3 37 36 95198
March 2013 4 62 40 37 86650
February 2013 1 10 39 20 65482
January 2013 2 16 40 23 124418
December 2012 3 22 51 24 178532
November 2012 13 35 49 61 112907
October 2012 160 170 146 67 110629
September 2012 176 194 82 21 83489
August 2012 1274 1283 54 22 97152
July 2012 19 23 38 32 66015
June 2012 18 30 30 41 80490
May 2012 169 183 49 24 107265
April 2012 3 17 62 21 107460
March 2012 12 28 74 36 133518
February 2012 2 19 108 32 76434
January 2012 3 33 85 24 79973
December 2011 3 34 60 25 100821
November 2011 2 17 80 23 77387
October 2011 6 50 84 21 58575
September 2011 9 78 78 19 49950
August 2011 5 40 230 19 51880
July 2011 9 85 80 23 64951
June 2011 9 63 59 18 43422
May 2011 12 91 57 74 22961
April 2011 6 48 52 8 18941
March 2011 13 96 66 51 24407
February 2011 22 162 100 14 28544
January 2011 21 137 70 22 33535
December 2010 12 98 47 11 40371
November 2010 21 139 37 15 32774
October 2010 17 111 43 16 30577
September 2010 12 141 86 29 29670
August 2010 33 370 135 31 36768
July 2010 40 376 26 14 34073
June 2010 15 83 12 13 20675
May 2010 18 159 4 14 23651
April 2010 27 172 11 10 22888
March 2010 11 89 15 13 21806
February 2010 4 85 4 10 18786
January 2010 18 151 6 33 21467
December 2009 6 55 5 13 25651
November 2009 20 138 2 27 21884
October 2009 24 165 2 10 25112
September 2009 17 314 10 11 32685
August 2009 61 723 16 14 33983
July 2009 43 508 7 10 24077
June 2009 21 228 6 9 14532
May 2009 42 353 10 10 26824
April 2009 18 207 6 9 22412
March 2009 26 332 7 14 31985
February 2009 23 293 13 10 26384
January 2009 25 245 11 11 66191
December 2008 16 188 3 30 25908
November 2008 31 395 16 10 40265
October 2008 49 710 4 10 41787
September 2008 81 875 7 11 45870
August 2008 155 1431 13 14 64867
July 2008 74 934 112 12 41739
June 2008 31 194 126 18 10864
May 2008 16 33 27 5 2490
April 2008 6 46 21 4 3448
March 2008 2 19 41 3 1919
February 2008 6 29 29 4 2329
January 2008 11 42 25 4 2564
2008-01-01 2 2 2 2 72
2008-01-02 0 2 2 2 124
2008-01-03 0 0 3 3 75
2008-01-04 0 0 0 2 33
2008-01-05 0 0 0 2 62
2008-01-06 0 0 2 2 51
2008-01-07 0 1 0 2 55
2008-01-08 0 1 0 2 42
2008-01-09 0 0 1 3 67
2008-01-10 0 0 0 2 26
2008-01-11 0 0 0 2 60
2008-01-12 0 0 0 2 83
2008-01-13 0 0 0 2 74
2008-01-14 0 0 1 2 21
2008-01-15 0 0 0 2 45
2008-01-16 0 2 1 3 98
2008-01-17 0 0 1 2 79
2008-01-18 1 1 0 2 50
2008-01-19 0 1 0 1 20
2008-01-20 3 8 2 3 351
2008-01-21 1 6 1 3 179
2008-01-22 1 7 2 3 183
2008-01-23 0 0 1 4 74
2008-01-24 0 0 2 3 94
2008-01-25 1 2 1 3 113
2008-01-26 0 1 0 2 72
2008-01-27 0 0 0 2 74
2008-01-28 0 0 2 2 38
2008-01-29 0 0 0 2 64
2008-01-30 0 0 0 3 57
2008-01-31 2 8 1 3 128
December 2007 4 14 45 3 2120
November 2007 3 22 40 4 1898
October 2007 5 41 47 5 2441
September 2007 2 4 21 3 1513
August 2007 3 10 23 2 1394
July 2007 4 12 1 3 1643
June 2007 13 69 6 20 3509
May 2007 50 242 18 6 11176
April 2007 13 23 2 3 1690
March 2007 16 16 1 2 655
February 2007 4 4 6 3 1466
Powered by SMF 1.1.21 | SMF © 2015, Simple Machines
Theme by Nesianstyles | Buttons by Andrea